Administration
Position | Name & Email |
|---|---|
Principal | |
Assistant Principal | |
Assistant Principal |
Teaching Staff
Grade | Name & Email |
|---|---|
Student Services | Learning Leader |
Grade 5 | 5-1 Language Arts & Social Studies 5-2 Learning Leader- Math & Science 5-3 Neely Jorgensen & Scott MacCullam (PE) Language Arts & Social Studies 5-4 Math & Science |
Grade 6 | 6-1 Language Arts & Social Studies 6-2 Math & Science 6-3 Language Arts & Social Studies 6-4 Gemma Lappin & Ted Smith (PE) Learning Leader- Math & Science |
Grade 7 | 7-1 Math & Science 7-2 Amanda Kindree & Jillian Gagnon (PE) Humanities 7-3 Deepa Tailor & Karla Smith (Music) Math & Science 7-4 Learning Leader- Humanities 7-5 Paul Bjartveit & Roxane Brocklebank (PE) Humanities 7-6 Math & Science |
Grade 8 | 8-1 Math 8-2 Mike Mackenzie & Mike Hilton (Construction) Learning Leader- CTF 8-3 Math & Science 8-4 Janay Lomas & Serena Keuben (Foods) Art 8-5 Science, Social Studies & Literacy Support 8-6 Phill Noel (on leave) Humanities |
Grade 9 | 9-1 Math & Science 9-2 Learning Leader- ELAL 9-3 Math & Physical Education 9-4 Science & ELAL 9-5 Social Studies 9-6 Humanities; EAL; Grade 9 Transition Coach 9-7 Robyn Wilson & Michele Martyn (Drama) Humanities & Physical Education |
Paced Learning Program (PLP) | |
Physical Education | Learning Leader Robyn Wilson, Jillian Gagnon, Danika Main, Scott MacCullam, Ted Smith |
Construction | |
Design Studies | Learning Leader |
Foods | |
Art | |
Band/Music | |
Drama |
Support Staff
Position | Name |
|---|---|
Office | Malak Zebian (Book keeper) |
English as Additional Language Support (EAL) | |
Education Assistants | Gita Karavadra Gayatri Sharma Sonia Mehra Kiana Mackay Lumi Rusiti Miranda Ritchie |
Lunch Room
| Shelly Arnold (PLP) Jackie Bouchard Kelly Leece |
Learning Commons | Trish Spurrell |
Food Services (Storm Store) | Allison McRae |
General Contacts
Office | |
Absence Line |